Home > Forklifts > Electric Forklift
China Electric Forklift Manufacturer

ASK FOR A QUOTE

Please enter your demands, our sales staff will offer you in 6 hours.

Product Description
1.1 Manufacturer CJLIFT
1.2  Model   CPD10 CPD15 CPD18 CPD20 CPD25 CPD30 CPD35
1.4 Power type   Battery Battery Battery Battery Battery Battery Battery
1.5  Rated capacity   1000 1500 1800 2000 2500 3000 3500
1.6  Load center   500 500 500 500 500 500 500
2.1 Operator type  Drive in seat
                                                                                                                             Tire,chassis
3.1 Tire Type     Pneumatic tire
3.2 Quantity of wheels (front/rear)   2 X /2
3.3  Tires size(front/rear)   6.50-10-12PR/5.00-8-8PR 7.00-12-12PR/18X7-8PR 28X9-12PR/18X7-8-14
3.4  Driving Brake    Hydraulic-foot pedal
3.5  Parking Brake    Manual
                                                                                                                          Size
4.1  Mast tilt angle α/β° 6/12 6/12 6/12 6/12 6/12 6~12 6~12
4.2  Height of mast (standard) mm 1995 1995 1995 1995 1995 2025 2025
4.3 Max. lift height of mast with Load-backrest mm 4025 4025 4025 4045 4045 4160 4160
4.4  Free lift height(standard) mm 140 140 140 150 150 150 150
4.7  Max.lift  height of fork(standard) mm 3000
4.8 Front wheel overhead mm 2100 2100 2100 2098 2098 2098 2098
4.9 Length without fork mm 2035 2035 2035 2353 2353 2507 2507
4.10  Front overhang mm 400 400 400 468.5 468.5 475 475
4.11  Rear overhang mm 335 335 335 384 384 472 472
4.12 Wheel base mm 1360 1360 1360 1500 1500 1600 1600
4.13  Min. ground clearance mm 110 110 110 110 110 110 110
4.14  Tread(front /rear) mm 912/920 912/920 912/920 970/950 970/950 1000/970 1000/970
4.15 Overall width mm 1090 1090 1090 1170 1170 1220 1220
4.16 Fork size mm 1070x122x45 1070X122X45 1070X122X45 1070X125X45 1070X125X45 1070x125x45 1070x125x45
4.17 Min. Intersecting aisle mm 3797 3797 3739 4040 4040 4105 4105
4.18 Min. Turning radius mm 1997 1997 1997 2172 2172 2360 2360
                                                                                                                   Performance
5.1  Max.Drive speeds(with/without full load) km/h 13·15 13·15 13~15 12~14 12~14 14-15 14-15
5.2 Lifting speeds (with /without full load) m/s 240-450 240-450 240~450 320~450 320~450 300-400 300-400
5.3 Lowering speeds(with /without full load) m/s 480/420 480/420 480~420 476~426 476~426 390-260 390-260
5.6  Max. tractive force(with/without full load) N 15000 15000 15000 18000 18000 20000 21000
5.8 Max.grade ability (with/without full load) % 12~15 12~15 12~15 13~15 13~15 14-15 14-15
 Drive
6.1  Drive motor power kw 8 8 8 11 11 16.6 16.6
6.2 Lifting motor power kw 7.5 7.5 7.5 12 12 13.5 13.5
6.4 Level voltage/Capacitance V/Ah 48/450 48/450 48/450 48/630 48/630 80/500 80/550
                                                                                                                      Other
7.1  Driving system DC/AC
7.2 Control type inmotion
7.3 Service weight (including battery ) KG 2960 3120 3200 4215 4350 4950 5150