Home > Forklifts > Electric Forklift
0.8Ton Mini Electric Forklift

ASK FOR A QUOTE

Please enter your demands, our sales staff will offer you in 6 hours.

Product Description
Feature 1.1 Brand name   CJLIFT
1.2 Model   CPD80 CPD10 CPD12 CPD16
1.3 Power type   Electric Electric Electric Electric
1.4 Operator type   Drive in seat Drive in seat Drive in seat Drive in seat
1.5 Rated capacity Kg 800 1000 1200 1600
1.6 Load center mm 500 500 500 500
1.7 Front overhang mm 305 305 350 350
1.8 Wheel base mm 1150 1150 1250 1250
Weight 2.1 Total weight(with Battery) Kg 1585 1700 2010 2350
2.2 Weight Distribution full load (front/ rear) Kg 2135/304 2450/318 2940/400 3554/506
2.3 Weight Distribution zero load(front / rear) Kg 775/864 754/1014 925/1215 866/1594
Tyre,Chassis 3.1 Tyre type   Solid tires Solid tires Penumatic tires Penumatic tires
3.2 Front tyre size    18*6.25 18*6.25 6.00-9 6.00-9
3.3 Rear tyre size    15*4.5-8 15*4.5-8 5.00-8 5.00-8
3.4 Quantity of wheels (X=drive wheel)   2x/2 2x/2 2x/2 2x/2
3.5 Tread(front) mm 910 910 910 910
3.6 Tread(rear) mm 800 800 800 800
Size 4.1 Mast tilt angle ° 6/8 6/8 6/8 6/8
4.2 Height of mast (retracted) mm 1990 1990 1990 1990
4.3 Free lift height mm 0 0 0 0
4.4 Max.lift  height of fork(standard) mm 3000 3000 3000 3000
4.5 Max. height of mast(extended) mm 4000 4000 4000 4000
4.6 Overhead guard height mm 1990 1990 2100 2100
4.7 Distance from ground to seat mm 950 950 1070 1070
4.8 The height of traction pin mm 290 290 335 335
4.9 Overall length(with forks) mm 2560 2560 2885 2885
4.10  Overall length(to fork vertical face) mm 1790 1790 1960 1960
4.11 Overall width mm 1060 1060 1065 1065
4.12  Fork size mm 30/100/770 30/100/770 35/100/920 35/100/920
4.13 Backrest type A,B  
4.14  Backrest width mm 970 970 970 970
4.15 Min. ground clearance under mast mm 100 100 105 105
4.16  Min. ground clearance under Wheel base mm 108 108 130 130
4.17 Crossing aisle width (for 1000*1200 pallet) mm 3110 3110 3335 3335
4.18  Crossing aisle width (for 800*1200 pallet) mm 2910 2910 3255 3255
4.19 Turning radius mm 1610 1610 1785 1785
Performance parameter 5.1 Max.Drive speeds(with /without full load) Km/h 12/13 12/13 12/13 12/13
5.2 Lifting speeds (with /without full load) mm/s 230/330 230/330 230/330 230/330
5.3 Lowering speeds(with /without full load) mm/s 380/420 380/420 380/420 380/420
5.4 Tractive force(with /without full load) N -- -- -- --
5.5 Max. tractive force(with /without full load) N -- -- -- --
5.6 Gradient(with/without full load)
% -- -- -- --
5.7 Max.grade ability (with/without full load) % 15/20 15/20 15/20 15/20
5.8 Driving Brake   Hydraulic Hydraulic Hydraulic Hydraulic
5.9 Parking Brake   Mechanical Mechanical Mechanical Mechanical
Power unit 6.1 Drive motor power S2 60 mins Kw 3.7kw PMSM 3.7kw PMSM 5.5kw PMSM 5.5kw PMSM
6.2 Lifting motor power S2 15% Kw 3.7kw PMSM 3.7kw PMSM 5.5kw PMSM 5.5kw PMSM
6.3 Battery voltage/Nominal capacity K5 V/Ah 12v150Ah*5 12v150Ah*5 60v200Ah 60v200Ah
6.4 Battery weight Kg 195 195 466 466
6.5 Allowed max.battery size mm -- -- -- --
Other parameter 7.1 Driving control form   MOSFET/AC MOSFET/AC MOSFET/AC MOSFET/AC
7.2 Lifting control form   MOSFET/AC MOSFET/AC MOSFET/AC MOSFET/AC
7.3 Controller manufacturer   TF TF TF TF
7.4 Controller model   TFCB60400-CAN TFCB60400-CAN TFCB60500-CAN TFCB60500-CAN
7.5 Attachment pressure bar 74 92 110 147
7.6 Attachment flow L/min        
7.7 Hydraulic oil tank volume L 18.3 18.3 18.3 18.3
7.8 Noise level dB