Home > Forklifts > Gasoline & LPG forklift
Gasoline & LPG Dual Fuel Forklift

ASK FOR A QUOTE

Please enter your demands, our sales staff will offer you in 6 hours.

Product Description
Main Information
1 Manufacturer CJLIFT
2 Model   CPQD15 CPQYD15 CPQD20 CPQYD20 CPQD25 CPQYD25 CPQD30 CPQYD30 CPQYD35 CPQYD40
3 Power type   LPG/Gasoline
4 Rated capacity kg 1500 2000 2500 3000 3500 4000
5 Load center mm 500
6 Operator type   Drive in seat
Size
7 Max. lift height of mast with Load-back mm 4030 4030 4030 4262 4262 4275
8 Max.lift  height of fork(standard) mm 3000 3000 3000 3000 3000 3000
9 Height of mast (standard) mm 1985 2000 2000 2065 2180 2150
10 Free lift height(standard) mm 125 170 170 160 170 150
11 Height of Load-backrest mm 1010 1010 1010 1240 1235 1235
12 Distance from seat to overhead guard mm 1015 1000
13 Overhead guard height mm 2070 2070 2070 2090 2090 2105
14 Length with fork/with out fork mm 2230 2502 2576 2682 2693 2895
15 Front overhang mm 420 477 477 479 498 500
16 Rear overhang mm 424 420 494 495 495 495
17 Wheel base mm 1400 1600 1600 1700 1700 1900
18 The height of traction pin mm 230 290 290 310 310 330
19 Min. ground clearance mm 100 110 110 135 135 130
20 Overall width mm 1070 1170 1170 1225 1225 1410
21 Fork distance (outside) (Max/min) mm 910/125 1024/200 1024/200 1060/250 1060/250 1290/260
22 Tread(front /rear) mm 890/920 970/970 970/970 1000/970 1000/970 1160/1065
23 Min. Turning radius(outside) mm 2060 2170 2240 2400 2420 2700
24 Min. Turning radius(inside) mm 130 160 160 200 200 230
25 Min. Intersecting aisle mm 1865 2200 2280 2380 2400 2685
26 Mast tilt angle deg 6° / 12°
27 Fork size mm 920X100X35 920X100X45 1070X100X45 1070X125X45 1070X125X50 1070X130X50
Performance    
28 Speeds Max.Drive speeds(load/unload) km/h 13.5/14.5 17/19 17/19 18/19 19/19 18/19
29 Lifting(load/unload) mm/s 460/500 530/550 530/550 440/480 330/370 350/380
30 Lowering(load/unload) mm/s 450/550 450/550 450/550 450/550 350/400 350/400
31 Max.Drawbar pull(load/unload) KN 20/15.2 21/15.2 20/15 21/15 20/15.2 21/15.2 20/16 20/16 20/16.3 20/18
32 Max.Gradeability(load/unload) % 18/20 23/20 21/20 27/20 18/20 23/20 20/20 20/20 16.5/20 15/18
Weight
33 Total weight kg 2680 3320 3680 4270 4700 5310
34 Weight Distribution full load (front/ rear) kg 3640/520 4788/532 5562/618 6543/727 7380/820 8380/930
35 Weight Distribution zero load(front / rear) kg 1170/1490 1328/1992 1420/2208 1708/2562 1880/2820 2120/3190
Wheels and Tyres
36 Number of wheels X= drive wheels(front/back) 2X / 2
37 Tyre type (front/back) Pneumatic tire
38 Tire Size Front 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28X9-15-12PR 28X9-15-12PR 250-15-16PR
39 Rear 5.00-8-10PR 6.00-9-10PR 6.00-9-10PR 6.00-10-10PR 6.00-10-10PR 6.50-10-10PR
40 Driving Brake Hydraumatic pedal
41 Parking Brake Mechanical manual
Control device for driving and transmitting
42 Battery(Voltage/capacity) V/AH 12/80 12/80
43 Engine   Japanese Nissan K21/K25 or Chinese Engine GQ-4Y
48 Fuel tank capacity L 60 60
49 Number of speeds for transmission(Front/back type) 2-2Hand shift transmission / 
1-1 Power shift transmission