Please enter your demands, our sales staff will offer you in 6 hours.
| Electric Order Picker | ||||
| 1 | Name | Electric Order Picker | ||
| 2 | Operation type | Standing posture | ||
| 3 | Model No | unit | SDD | |
| 4 | Power type | Full-Electric | ||
| 5 | Capacity | KG | 400 | |
| 6 | Max Lifting Height | H2(mm) | 4500 | |
| 7 | Wheel type | Polyurethane | ||
| 8 | Front overhang | mm | 1247 | |
| 9 | Wheelbase | mm | 1568 | |
| 10 | Overall length | L(mm) | 1860 | |
| 11 | Turning raduis | mm | 1830 | |
| 12 | Front wheel tread | mm | 730 | |
| 13 | Rear wheel tread | mm | 1118 | |
| 14 | Height mast closed | mm | 1700 | |
| 15 | The height of overhead guards | mm | 2750 | |
| 16 | Max. height when mast lifting | mm | 5220 | |
| 17 | Lowered height | mm | 534 | |
| 18 | Total weight | KG | 830 | |
| 19 | Full-load lifting speed | m/s | 0.09 | |
| 20 | No-load lifting speed | m/s | 0.1 | |
| 21 | Full-load traveling speed | Km/h | 4.5 | |
| 22 | No-load traveling speed | Km/h | 6 | |
| 23 | Climbing ability, loading | % | 5 | |
| 24 | Climbing ability,no load | % | 10 | |
| 25 | Battery capacity | V/Ah | 24V/200 | |
| 26 | Battery weight | kg | 120 | |
| 27 | Charger-Intelligent | V/A | 24V/12A | |
| 28 | Driving motor | Kw | 0.75 | |
| 29 | Lifting motor | Kw | 1.5 | |
| 30 | service brake | electromagnetism | ||

